| Time | Event | Details |
|---|---|---|
CHICKEN PHILLY SUB WITH CHIPS | ||
CHICKEN PHILLY SUB WITH CHIPS | ||
| 7:00pm | Bus Info Leaves:
4:30pm
| vs. Martin Luther @ Martin Luther High School |
| Time | Event | Details |
|---|---|---|
International Student and SL Lights Activity at Boundless Adventures in Bristol | ||
International Student and SL Lights Activity at Boundless Adventures in Bristol | ||
| 8:00am | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:30pm |
SLHS - Gym
|
| Time | Event | Details |
|---|---|---|
HOT HONEY CHICKEN & WAFFLES | ||
HOT HONEY CHICKEN & WAFFLES | ||
| 9:00am | vs. Multiple Schools.. @ East Troy High School | |
| 4:30pm | Bus Info Leaves:
3:00pm
| vs. The Prairie School |
| 5:30pm | vs. Martin Luther | |
| 6:30pm- 8:30pm |
SLHS - Gym
| |
| 6:30pm | Bus Info Leaves:
3:00pm
| vs. The Prairie School |
| Time | Event | Details |
|---|---|---|
SANTA FE BEEF BOWL | ||
SANTA FE BEEF BOWL | ||
| 5:00pm | vs. Racine Saint Catherine's
GRADE SCHOOL NIGHT | |
GRADE SCHOOL NIGHT | ||
| 5:00pm | vs. Racine Saint Catherine's
GRADE SCHOOL NIGHT | |
GRADE SCHOOL NIGHT | ||
| 6:00pm- 8:30pm |
SLHS - Commons
more.. | |
| 6:30pm | vs. Racine Saint Catherine's
GRADE SCHOOL NIGHT | |
GRADE SCHOOL NIGHT | ||
| Time | Event | Details |
|---|---|---|
BONELESS WING BAR | ||
BONELESS WING BAR | ||
| 7:45am- 10:30am | ||
| 9:00am | vs. Multiple Schools.. @ East Troy High School | |
| 4:30pm | vs. Racine Saint Catherine's | |
| 6:30pm |
(Location Changed) | vs. Racine Saint Catherine's |
| Time | Event | Details |
|---|---|---|
PASTA BOLOGNESE WITH FARFALLE | ||
PASTA BOLOGNESE WITH FARFALLE | ||
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. |
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. |
| 5:00pm | vs. Saint Thomas More | |
| 5:00pm | vs. Saint Thomas More | |
| 6:30pm | vs. Saint Thomas More
SENIOR NIGHT | |
SENIOR NIGHT | ||