| Time | Event | Details |
|---|---|---|
Periods 1-3 | ||
Periods 1-3 | ||
| 3:00pm | vs. Multiple Schools.. @ Martin Luther High School | |
| 3:00pm | vs. Multiple Schools.. @ Martin Luther High School | |
| 4:30pm | vs. Dominican | |
| 6:00pm |
Learning Center
more.. | |
| 7:00pm | Saint Thomas More vs. Racine Lutheran/Prairie | |
| Time | Event | Details |
|---|---|---|
Periods 4-6 | ||
Periods 4-6 | ||
| 4:30pm |
(Date, Time & Location Changed from 05-21-26) | Racine Lutheran/Prairie vs. Saint Thomas More
Phillies Field |
Phillies Field | ||
| 4:30pm | Saint Thomas More vs. Racine Lutheran/Prairie | |
| Time | Event | Details |
|---|---|---|
Periods 7-8 | ||
Periods 7-8 | ||
| 4:30pm |
(Date, Time & Location Changed to 05-20-26) | Racine Lutheran/Prairie vs. Saint Thomas More |
| Time | Event | Details |
|---|---|---|
| 5:00pm |
(Cancelled) | Racine Lutheran/Prairie vs. Milwaukee King |
| Time | Event | Details |
|---|---|---|
| 10:00am |
New Gymnasium
|